MODEL (型号) |
POSITION | OEM NO. | SAMPLE NAME | SAMPLE NO. | WEIGHT (重量) |
内盒规格 | 其他厂商的交叉比较 | |||||||||||
LENGTH (长) |
WIDTH (宽) |
HEIGHT (高) |
PREMIUM | EXCEL-G | GAS-A-JUST | Tokico | SACHS | BOGE | Monroe | Armstrong | Gabriel | AL-KO | ||||||
80 | F | 893413503C 321412503A 321412503B 321413503C 321413031B 321413503A | 321 412 503 A | 50 | 6 | 6 | 665030 | 365008 365500 | 100786 170268 | 8.600 | ||||||||
80 | R | 893 513 031 | BOGE | 893 513 031 | 50 | 12 | 12 | 441022 | 341003 | 105782 | 1.651 | |||||||
100 | F | 431 412 031 A | 60 | 6 | 6 | 666001 | 366002 | 115475 | 32-245-0 32-402-1 | MR304 MR310 | 44450 | 8.594 | 129591 | |||||
100 | R | 431 513 031 431 513 031 A | 431 513 031 | 45 | 6 | 6 | 443111 | / | 101736 | |||||||||
100 | F | 431 412 031 A 431 412 031 B | 115 475 | 50 | 6 | 6 | 115475 | |||||||||||
100 | R | 441084 | 50 | 12 | 12 | 441084 | 341133 | 105807 | 2.713G | |||||||||
A6 | R | KYB | 343281 | 55 | 6 | 6 | 343281 553207 | 556277 556278 | 1.672G | |||||||||
80 | F | 8636G | 60 | 6 | 6 | 3884 | ||||||||||||
80 | R | 893 513 031 | BOGE | 893 513 031 | 55 | 12 | 12 | 441022 | 341003 | 105782 | 1.651G | |||||||
A4 | F | 3B0413031 | 60 | 14 | 14 | 341904/341842 | 2.101G | |||||||||||
A4 | R | 8D5513031H | 60 | 14 | 14 | 343271 353014 | 170814 | 1.510G | ||||||||||
A6 | F | 3B0 413 031 P | 60 | 14 | 14 | 341273 341844 | 2.128G | |||||||||||
50 | F | Sachs | 100237 | 50 | 6 | 6 | 663035 | 100237 | 27-412-0 | MR828 S3003 | RC570 | 44717 | 8.542 | |||||
50 | R | AL-KO | 1596 | 45 | 12 | 12 | 441019 | 105712 | 1.596 | |||||||||
A4 | F | Optimal | A-2109G | 60 | 14 | 14 | 341845 | 2.109G | ||||||||||
A4 | R | Optimal | A-1128G | 60 | 6 | 6 | 341814 | 1.128G | ||||||||||
100 | R | AL-KO | 2712 | 45 | 12 | 12 | 441040 | 341016 | ||||||||||
A4 | R | 27-D69-A | 60 | 14 | 14 | 343302 | 1.170G | |||||||||||
A6 04-11 | F | 4F0 413 031 AM | 341822 | 2.200G | ||||||||||||||
A6 04-11 | R | 4F0 513 032 H | 344806 | 2.202G | ||||||||||||||
Q5 | F | 8R0413031F | 345622 341720 | |||||||||||||||
Q5 | R | 8R0513035E | 345086 | |||||||||||||||
A6L | KYB | 341736 | ||||||||||||||||
A6L | KYB | 345081 |
MODEL (型号) |
POSITION | OEM NO. | SAMPLE NAME | SAMPLE NO. | WEIGHT (重量) |
内盒规格 | 其他厂商的交叉比较 | |||||||||||
LENGTH (长) |
WIDTH (宽) |
HEIGHT (高) |
PREMIUM | EXCEL-G | GAS-A-JUST | Tokico | SACHS | BOGE | Monroe | Armstrong | Gabriel | AL-KO | ||||||
SANTANA 94- | R | 321513031H 321513031J 321513031K 321513031L 331513031H 331513031J 331513031K 331513031L | 331 513 031 K | 50 | 6 | 6 | 443209 | 343206 | 105723 | |||||||||
JETTA II | R | 191 513 033 191 513 033 A 1H0 513 031 191 513 031 A | 191 513 033 | 60 | 14 | 14 | 443236 | 343274 | 105740 | |||||||||
PASSAT (B3) | R | KYB | 443246 | 55 | 14 | 14 | 443246 | 343223 | 105781 | 1.819 | ||||||||
JETTA | F | 333340 | 45 | 16 | 16 | |||||||||||||
PASSAT | R | 357513031 | 443246 | 55 | 14 | 14 | 443246 | 105781 | 27-982-1 | 23745 R3745 S1016 | 51033 | 1.819 | ||||||
Bora Variant-F/Golf IV Variant-F | F | 1J0 413 031 AB | Corven | 34529G | 45 | 16 | 16 | 334220 | 200951 | |||||||||
Bora Variant-R/Golf IV Variant-R | R | 1J0 513 025 BG | Corven | 42101G | 55 | 6 | 6 | 566268 | ||||||||||
Gol | F | 22208G | 50 | 6 | 6 | |||||||||||||
Gol | R | Cwb | CWBI-23400 | 60 | 12 | 12 | 38048 | |||||||||||
Golf IV | F | Corven | 34529G | 45 | 16 | 16 | ||||||||||||
A6 | F | 33-086-F | 60 | 14 | 14 | 341207 | ||||||||||||
PASSAT | R | 47561 | AL-KO | 1601 | 50 | 14 | 14 | 443209 | 105723 | R3726 | 1.601 | |||||||
PASSAT | F | 32208 | 30012 | 45 | 6 | 6 | ||||||||||||
PASSAT | R | 443800 | 343191 | 55 | 14 | 14 | 443800 | 343191 | 105748 | 1.695 | ||||||||
SANTANA 94- | F | 321 412 503 A 321 412 503 B 321 412 503 C 321 413 031 B | 321 412 503 A | 45 | 6 | 6 | 665030 | 365008 365500 | 100786 170268 | |||||||||
JETTA I | F | 171 412 031J | 45 | 6 | 6 | 663009 | 363001 | 8.534 | ||||||||||
JETTA I | R | 170 017 0000 | 441018 | 341007 | ||||||||||||||
PASST 88-97 | R | 357 513 031S | 60 | 14 | 14 | 343223 | 556009 556277 | 27-C11-F | 45007 S5087 | 1.819G | ||||||||
Polo | F | 6Q0 413 031BH | 50 | 16 | 16 | 333872/334385 | 3.158G 3.104G | |||||||||||
Polo | R | 6Q0 513 025R | 55 | 6 | 6 | 343328 | 1.238G | |||||||||||
CORDOBA | F | 3884G | 45 | 16 | 16 | 3.884G | ||||||||||||
SANTANA | F | 8600 | 45 | 6 | 6 | 8.6 | ||||||||||||
Bora Variant-F/Golf IV Variant-F | F | 3211G | 50 | 16 | 16 | 633713 | 333713 324016 | 230308 | E4373 | 3.211G | ||||||||
POLO CLASSIC | R | 1072G | 55 | 12 | 12 | 443801 | 343274 | 1.072G | ||||||||||
AUDI 80 | R | 1637G | 55 | 10 | 10 | 341130 | 170269 | 1.637G | ||||||||||
CORDOBA | F | 3884 | 45 | 16 | 16 | 634811 | 334811 | 3.884 | ||||||||||
F | 801853/71853 | 71853 | / | |||||||||||||||
R | 801265/P2930 | P2930 | / | |||||||||||||||
Gol | F | Cwb | CWBI-23402 | 45 | 6 | 6 | 46083 | |||||||||||
Gol | R | Monroe | 38048 | 50 | 12 | 12 | ||||||||||||
F | 71853 | / | ||||||||||||||||
F | KYB | 333340 | / | 333340 | ||||||||||||||
TRANSPORTER | R | FDH-2011 | 45 | 7 | 7 | |||||||||||||
JETTA II | F | AL-KO | 8694G | 60 | 6 | 6 | 664014 | 364014 | 100517 | 8.694G | ||||||||
JETTA II | F | 191 413 031 J 191 413 031 K 191 413 031 H 191 413 031 R 1H0 413 031 1H0 413 031 A 1H0 413 031 C 1H0 413 031 R | 191 413 031 J | 50 | 16 | 16 | 633950/633712 | 333712 | 115159 | 3.850G | ||||||||
Polo | F | 6N0413031H | 50 | 16 | 16 | 170888 | 3.028G | |||||||||||
PASSAT (3A2, 35I) | F | 357413031H | 50 | 16 | 16 | 334951 | 170160 | 3.004G | ||||||||||
PASSAT | F | 8818G | 60 | 6 | 6 | 665500 | 365502 | 8.818G | ||||||||||
Gol | R | AMF 104.001 | Cwb | CWBI-23401 | 50 | 12 | 12 | 38056 | ||||||||||
Variant | F | Cwb | CWBI-23403 | 50 | 6 | 6 | 37829 | |||||||||||
Variant | R | Cwb | CWBI-23405 | 45 | 6 | 6 | 37728 | |||||||||||
R | Corven | 44948G | / | |||||||||||||||
Gol | F | 22208G | 60 | 6 | 6 | |||||||||||||
POLO CLASSIC | R | Monroe | 1177G | 55 | 12 | 12 | ||||||||||||
Polo 75- 94 | F | Optimal | A-8542H | 45 | 6 | 6 | 663035 | 32-G07-A | ||||||||||
AA01 | Cofap | 22001 | / | |||||||||||||||
F | BOGE | 32H90F | 50 | 16 | 16 | 300034 | 32-H90-F | 3.158G | ||||||||||
PASST 88-97 | R | 357 513 031S | 60 | 14 | 14 | 556009 556277 | 27-C11-F | 45007 S5087 | 1.819G | |||||||||
R | Optimal | A-1430G | 60 | 6 | 6 | 2.115G | ||||||||||||
Optimal | A-66097G | 60 | 6 | 6 | ||||||||||||||
Fox | F | Optimal | A-3104G | 50 | 16 | 16 | 334835 | |||||||||||
Fox | R | Optimal | A-1227G | 60 | 6 | 6 | 343328 | |||||||||||
Corrado | R | Optimal | A-1835G | 60 | 14 | 14 | 343258 | 1.835G | ||||||||||
GOLF II | R | Optimal | A-1029H | 60 | 14 | 14 | 1.029 | |||||||||||
Gol | R | Corven | 44277G | 50 | 12 | 12 | ||||||||||||
FDH18386-FLR | Optimal | A-18386H | 45 | 16 | 16 | 634810 | ||||||||||||
VW POLO | R | 6Q0-513-025R | 55 | 6 | 6 | 343328 | 1.238G | |||||||||||
TRANSPORTER | F | FDH-2010 | 45 | 6 | 6 | 444119 | 344261 | 170880 | 2.010G | |||||||||
TRANSPORTER | R | FDH-2011 | 45 | 7 | 7 | 341846 | 170787 | 2.011G | ||||||||||
Fox | F | Cofap | GP32475 | 50 | 16 | 16 | ||||||||||||
Seat | F | Cofap | GP32476 | 50 | 16 | 16 | ||||||||||||
Seat | R | Cofap | GB27320 | 60 | 6 | 6 | ||||||||||||
Gol | F | Cofap | 32208 | 45 | 6 | 6 | ||||||||||||
F | Cofap | G.32113 | 60 | 6 | 6 | |||||||||||||
Gol | R | PERFECT | 2433-5124 | 60 | 12 | 12 | ||||||||||||
SANTANA | R | Cofap | GL27234 | 55 | 14 | 14 | ||||||||||||
BORA | F | Cofap | GP32477 | 50 | 16 | 16 | ||||||||||||
BORA | R | NAKATA | HG31040 | 60 | 6 | 6 | ||||||||||||
Passat | R | Corven | 44306 | 55 | 12 | 12 | ||||||||||||
GOLF IV | R | Sachs | 556273 | 60 | 6 | 6 | 343298 | 553232 | 1.855G | |||||||||
Golf III / Polo | F | Sachs | 290952 | 50 | 16 | 16 | ||||||||||||
Golf II | F | BOGE | 32-B66-0 | 50 | 16 | 16 | 634810 | 334810 | 3.886G | |||||||||
A6 | F | Monroe | 26654 | |||||||||||||||
A4 | F | Monroe | 71331 | 60 | 14 | 14 | ||||||||||||
CC | F | Monroe | 72311 | 50 | 16 | 16 | ||||||||||||
TRANSPORTER | R | AL-KO | 1449 | 1.449 | ||||||||||||||
F | AL-KO | 1450 | ||||||||||||||||
F | KYB | 235614 | 235614 | |||||||||||||||
Transporter | R | KYB | 344456 | 45 | 6 | 6 | 313031 | 2.329G | ||||||||||
Caddy Life | F | VW | 1K0413031AC | 45 | 16 | 16 | 334834 | 312266 | 32-M73-A | E7029 | ||||||||
Caddy Life | R | KYB | 344458 | 45 | 6 | 6 | 344458 | |||||||||||
Polo | F | OEM | 6RF413031 | 50 | 16 | 16 | 339763 | |||||||||||
Golf | R | 44976 | Corven | 354976 | ||||||||||||||
Transporter | F | Sachs | 101825 | 45 | 9 | 6 | 445019 | 345006 | ||||||||||
Transporter | R | Sachs | 101824 | 45 | 6 | 6 | 445020 | 554006 | ||||||||||
Golf I | R | Sachs | 101616 | |||||||||||||||
R | KYB | 349144 | 45 | 6 | 6 | |||||||||||||
ASI061 | F | BAD24005 | 443045 | 45 | 6 | 6 | ||||||||||||
Tiguan | F | 5N0 413 031 T | 335814 | |||||||||||||||
Tiguan | R | 5N0 513 049 L | 349067 | |||||||||||||||
Caddy | R | AL-KO | 2204G | 45 | 6 | 6 | 344457 | |||||||||||
Gol | R | Cofap | B.47097 | 38048 | ||||||||||||||
Passat 05 | R | 4b0513031t | 345027 | |||||||||||||||
Gol Furgão ( Modelos Antigos ) 80/94 Voyage - Todos os Modelos 82/95 | Traseiro | - | AMF 104.001 | |||||||||||||||
Quantum - Todos os Modelos 84/90 Santana - Todos os Modelos 84/06 | Front | ZBC412503 | AMF 104.004 | |||||||||||||||
Saveiro - Todos os Modelos ( Modelos Antigos ) 10.83/97 | Traseiro | 3085130293 | AMF 104.007 | |||||||||||||||
Parati - Todos os Modelos 83/95 | Traseiro | 3095130293 | AMF 104.009 | |||||||||||||||
Gol - Todos os Modelos (Exceto Furgão) 12.82/09.83 Gol - Todos os Modelos (Exceto GV / GVI) 95/... Gol - GTi 2.0 16V 96/00 Parati - Todos os Modelos 96/12 Parati - GTI 2.0 16V 96/04 | Traseiro | 377513029L | AMF 104.011 | |||||||||||||||
Saveiro - Todos os Modelos (Modelos Novos) 97/97 Saveiro - Todos os modelos (Exceto Super surf) 98/... | Traseiro | 376513029 | AMF 104.017 | |||||||||||||||
Gol Furgão 80/94 Gol - Todos os Modelos (Exceto GTi 2.0 16V / GV / GVI) 82/... Parati - Todos os Modelos (Exceto GTI 2.0 16V / Crossover) 84/14 Saveiro - Todos os Modelos ( Exeto GV /GVI) 82/... Saveiro Super Surf 02/... Voyage - Todos os Modelos 82/95 | Front | 3054125035 | AMF 104.018 | |||||||||||||||
Quantum - Todos os Modelos 84/90 | Traseiro | - | AMF 104.019 | |||||||||||||||
Saveiro Super Surf 02/... Saveiro Crossover 05/... | Traseiro | 5X9513029 | AMF 104.023 | |||||||||||||||
A3 - Todos os Modelos (Exceto Tiptronic) 96/06 Bora - Todos os Modelos (Exceto Tiptronic) 00/11 Golf Série IV / V (Exceto Tiptronic / Turbo) 98/08 New Beetle - Todos os Modelos (Exceto Tiptronic) 98/11 | Front | 1JO413031AG | AMG 104.001 | |||||||||||||||
A3 - Todos os Modelos (Exceto Tiptronic) 96/06 Bora - Todos os Modelos (Exceto Tiptronic) 00/11 Golf Série IV / V (Exceto Tiptronic / Turbo) 98/08 New Beetle - Todos os Modelos (Exceto Tiptronic) 98/11 | Traseiro | 1JO413025BG | AMG 104.002 | |||||||||||||||
Fox - Todos os Modelos (C/ e S/ Barra Estabilizadora) 04/... Polo - Todos os Modelos (C/ e S/ Barra Estabilizadora) 02/... Spacefox - Todos os Modelos 06/... | Traseiro | 75Z0513025 | AMG 104.301 | |||||||||||||||
Fox - Todos os Modelos - 1.0/1.6 (C/ Barra Estabilizadora) 04/... Spacefox - Todos os Modelos 06/... Polo - Todos os Modelos 02/... | Front | 85Z0413031 | AMG 104.302 | |||||||||||||||
Fox - Todos os Modelos - 1.0/1.6 (S/ Barra Estabilizadora) 04/... Spacefox - Todos os Modelos 06/... Polo - Todos os Modelos 02/... | Front | 85Z0413031 | AMG 104.304 | |||||||||||||||
Crossfox - Todos os Modelos 05/... Space Cross - Todos os Modelos 12/... | Traseiro | - | AMG 104.305 | |||||||||||||||
Crossfox - Todos os Modelos 05/... Space Cross - Todos os Modelos 12/... | Front | - | AMG 104.306 | 27267 | ||||||||||||||
Gol Geração V - Todos os Modelos (Exceto Rallyee) 08/... Voyage - Todos os Modelos 08/... | Traseiro | 5U0 513 025.E | AMG 104.307 | 60 | 12 | 12 | ||||||||||||
Gol Geração V e VI - Todos os Modelos (Exceto Rallye) 08/... Voyage - Todos os Modelos 08/... | Front | 1S0.413.031.H 5U0413031F 5U0413031P | AMG 104.308 | |||||||||||||||
Saveiro Geração V - Todos os Modelos 08/... | Traseiro | 5U7 512011A | AMG 104.309 | |||||||||||||||
Saveiro Geração V - Todos os Modelos 08/... | Front | 5U7413031 | AMG 104.310 | |||||||||||||||
Amarok 10/... - Todos os Modelos | Front | 2H0413031K BAD15013 | AMG 104.312 | 65 | 12 | 12 | ||||||||||||
Jetta 2.5 L 07/11 Passat / Passat Variant 06/... (exceto suspensão esportiva e eletrônica) | Front | 1TO/413031/GA | AMG 104.314 | |||||||||||||||
Jetta 2.5 L 07/... | Traseiro | 1K0/513029/GL | AMG 104.315 | |||||||||||||||
Polo | R | MZ | 1J0513031A | |||||||||||||||
Golf III | R | BOGE | 32-530-0 | 341905 | 170791 | |||||||||||||
R | SACHS | 101616 | 50 | 12 | 12 | |||||||||||||
Gol | F | Cofap | CT30826 | 60 | 6 | 6 | ||||||||||||
Gol | R | Cofap | B.47857 | 50 | 12 | 12 | ||||||||||||
Saveiro | R | Cwb | CWBI-23406 | 55 | 14 | 14 | 37922 | |||||||||||
Golf IV | R | AL-KO | 1371G | 343310 | 1.371G | |||||||||||||
Transporter | AL-KO | 3343G | ||||||||||||||||
Transporter | AL-KO | 2329G | 344456 |
MODEL (型号) |
POSITION | OEM NO. | SAMPLE NAME | SAMPLE NO. | WEIGHT (重量) |
内盒规格 | 其他厂商的交叉比较 | |||||||||||
LENGTH (长) |
WIDTH (宽) |
HEIGHT (高) |
PREMIUM | EXCEL-G | GAS-A-JUST | Tokico | SACHS | BOGE | Monroe | Armstrong | Gabriel | AL-KO | ||||||
TRANSIT | F | 99VB18077DA | 50 | 12 | 12 | 635800 | 335800 | 115287 | 3.144 | |||||||||
Transit | R | N6330604P | 45 | 6 | 6 | 444124 | 554083 | 2.745 | ||||||||||
FOCUS | R | SK09 | 6M51-18080-AAC | 60 | 6 | 6 | ||||||||||||
MONDEO III | F | SK09 | 1S71-18045-EC | 45 | 14 | 14 | 335922 339758 | 290038 | 3.116G | |||||||||
MONDEO III | R | SK09 | 1S71-18K076-FD | 50 | 16 | 16 | 335923 | 290040 | 3.117G | |||||||||
FIESTA | F | 3N2118045CA | 50 | 16 | 16 | |||||||||||||
FIESTA | R | 3N2118K076AA | 55 | 12 | 12 | |||||||||||||
Focus II | F/L | VNE-B281 | 45 | 16 | 16 | 334841 | 334839 | 3.239IG | ||||||||||
Focus II | F/R | VNE-B288 | 45 | 16 | 16 | 334840 | 334838 | 3.239DG | ||||||||||
Focus II | R | AL-KO | 1327G | 60 | 6 | 6 | 343413 | 1.327G | ||||||||||
FIESTA | R | K8N7A3N2118K076 | 70 | 12 | 12 | |||||||||||||
IKON | F/L | Excell | F0-F1175 LH | 45 | 16 | 16 | ||||||||||||
IKON | F/R | Excell | F0-F1176 RH | 45 | 16 | 16 | ||||||||||||
IKON | R | ` | Excell | FO-R1165 | 60 | 12 | 12 | |||||||||||
ESCORD | F | Excell | FO-3080G | 45 | 16 | 16 | 333826 | 200368 | 3.080G | |||||||||
ESCORD | R | 95AB18K076CD | AL-KO | 1123G | 60 | 12 | 12 | 441951 | 341951 | 200369 | 27-B79-F | 23835 | G51082 | 1.123G | ||||
Mondeo 8-96/… | F | 34060G | 50 | 17.5 | 17.5 | 334921 334824 | 553040 553042 | 3.061G | ||||||||||
Mondeo 8-96/… | R | 34067G | 50 | 17.5 | 17.5 | 334906 | 3.020G | |||||||||||
FIESTA | F/R | 6N29-18045-AB | 45 | 12 | 12 | |||||||||||||
FIESTA | F/L | 6N29-18K001-AC | 45 | 12 | 12 | |||||||||||||
FIESTA | R | F0-1130RR | Excell | 3N2118K076AA | 60 | 6 | 6 | |||||||||||
Ford-Mercury (US) | F | 444135 | 45 | 6 | 6 | 444135 | 344305 | |||||||||||
Ford-Mercury (US) | R | 444136 | 45 | 6 | 6 | 444136 | 344304 | |||||||||||
Sierra 82-93 | R | 281700 170 895 | 45 | 6 | 6 | 441048 | 341044 | 106828 | ||||||||||
/ | F | ASH-696 | / | |||||||||||||||
/ | R | ASH-712 | / | |||||||||||||||
/ | AS-1094-G | 45 | 7 | 7 | ||||||||||||||
/ | AS-2010-G | 45 | 8 | 8 | ||||||||||||||
TRUCK Explorer | R | 341327 | / | |||||||||||||||
Sierra | F | Optimal | A-3726H | 50 | 16 | 16 | 633832 | 333832 | G35895 | 3.726 | ||||||||
Focus | F/L | FDG3063-FL | 50 | 16 | 16 | 333710 323057 | 230710 230712 | |||||||||||
Focus | F/R | FDG3063-FR | 50 | 16 | 16 | 333709 323056 | 230709 230711 | 32-F53-A | 16282 S4395 E4395 | G35301 | 3.063DG | |||||||
Focus | R | Monroe | 23904 | 60 | 6 | 6 | 343290 | 32-F54-A | 16283 S4396 E4396 | G35296 | 3.063IG | |||||||
Focus | R | SACHS | 280355 | 45 | 7 | 7 | 343291 | |||||||||||
Cabina | / | 97.585 | Cofap | B.47585 | 30 | 6 | 6 | |||||||||||
Transit | F | Sachs | 230803 | / | 635001 | V4401 | ||||||||||||
Escort L/GL/Ghia 1.6/1.8 | F | Cwb | CWBI-23200 | 45 | 12 | 12 | 37899 | |||||||||||
Escort L/GL/Ghia 1.6/1.8 | R | Cwb | CWBI-23201 | 45 | 10 | 10 | 37949 | |||||||||||
Courier Van - Furgão | F | Cwb | CWBI-23204 | / | 27086 | |||||||||||||
Courier Pick-Up | R | Corven | 42422G | 45 | 6 | 6 | ||||||||||||
Fiesta II | F | Cwb | CWBI-23205 | / | 27202 | |||||||||||||
Fiesta III | F | Corven | 34271 | 45 | 16 | 16 | ||||||||||||
Fiesta III | R | Corven | 44272 | 60 | 12 | 12 | 341802 | |||||||||||
Courier Van | F | 34470G | / | |||||||||||||||
Courier Van | R | Corven | 42381G | 50 | 7 | 7 | ||||||||||||
Motor | 97.763 | B.47763 | 30 | 6 | 6 | |||||||||||||
Mondeo 8-96/… | R | Corven | 34067G | 50 | 17.5 | 17.5 | 334906 | |||||||||||
Focus | F/R | Monroe | 94146E | 50 | 16 | 16 | 333709 | |||||||||||
Focus | F/L | Monroe | 94147E | 50 | 16 | 16 | 333710 | |||||||||||
Focus | R | Cwb | CWBI-23203 | 60 | 6 | 6 | 27224 | |||||||||||
Fiesta | F | AL-KO | 3070G | 50 | 16 | 16 | 333701/333702 | 3.070G | ||||||||||
Fiesta | R | Optimal | A-1067G | 70 | 12 | 12 | 341802 | 110919 | 1.067G | |||||||||
Fiesta (96- 2.02) | F | Optimal | A-3070G | 50 | 16 | 16 | 333702 | 290686 | 3.070G | |||||||||
Fiesta (96- 2.02) | R | Optimal | A-1143G | 60 | 12 | 12 | 341952 | 290689 | 27-B73-F | 1.143G | ||||||||
Escort | R | Sachs | 105798 | 70 | 12 | 12 | 441900 | 341900 | 105798 | 27-A53-0 | R3772 | 51049 | 1.860 | |||||
Focus | F/R | VNE-B288 | 45 | 16 | 16 | |||||||||||||
Focus | F/L | VNE-B281 | 45 | 16 | 16 | |||||||||||||
Fusion | F/L | VNE-B274 | 45 | 12 | 12 | 3.192IG | ||||||||||||
Fusion | F/R | VNE-B275 | 45 | 12 | 12 | 3.192DG | ||||||||||||
Fusion | R | 553309 | 60 | 6 | 6 | 313915 | 1.272G | |||||||||||
Clipper | R | Optimal | A-1139G | 45 | 7 | 7 | ||||||||||||
KA | R | Optimal | A-1221G | 70 | 10 | 10 | 341817 | 1.221G | ||||||||||
Fusion | F/R | Optimal | A-3239GR | 45 | 12 | 12 | 333379 | 3.230DG | ||||||||||
Fusion | F/L | Optimal | A-3239GL | 45 | 12 | 12 | 333380 | 3.230IG | ||||||||||
FIESTA CLASSIC | F | Optimal | A-3014G | 50 | 16 | 16 | 3.014G | |||||||||||
GALAXY | F | BOGE | 32-C81-F | 50 | 20 | 20 | 334947 | 3.606G | ||||||||||
GALAXY | R | BOGE | 27-B92-F | 45 | 6 | 6 | 343319 553244 | 1.620G | ||||||||||
GALAXY | R | 6963251620 | 45 | 6 | 6 | 343319 | 1.620G | |||||||||||
Sierra | R | Optimal | A-1655G | 50 | 6 | 6 | 341044 | 1.655G | ||||||||||
Scorpio | R | Optimal | A-68859G | 60 | 6 | 6 | 343205 | |||||||||||
Orion | R | Flennor | FDH1860-RLR | 60 | 12 | 12 | 441900 | 1.86 | ||||||||||
Escort Mk | R | Optimal | A-3080G | 45 | 16 | 16 | 333826 | 3.080G | ||||||||||
FIESTA V | AL-KO | 3191IG | 45 | 12 | 12 | 333384 | 333401 | 3.191IG | ||||||||||
FIESTA V | AL-KO | 3191DG | 45 | 12 | 12 | 333383 | 333400 | 3.191DG | ||||||||||
FIESTA V | R | Optimal | A-1475G | 60 | 6 | 6 | 553308 | 1.270G | ||||||||||
Ka | F | Cofap | GP30079 | 50 | 16 | 16 | 3.430G | |||||||||||
Ka | R | Cofap | GB47780 | 60 | 12 | 12 | ||||||||||||
Focus | F/L | Cofap | GP32582 | 50 | 16 | 16 | ||||||||||||
Focus | F/R | Cofap | GP32581 | 50 | 16 | 16 | ||||||||||||
Focus | R | Cofap | GB27364 | 60 | 6 | 6 | ||||||||||||
FIESTA 96 -> 01 | F | Cofap | GP30074 | 50 | 16 | 16 | 3.070G | |||||||||||
FIESTA 96 -> 01 | R | Cofap | GB47778 | 60 | 12 | 12 | ||||||||||||
FIESTA 03 -> | F | Cofap | GP30231 | 50 | 12 | 12 | ||||||||||||
FIESTA 03 -> | R | Cofap | GB27471 | 60 | 6 | 6 | ||||||||||||
FIESTA | R | PERFECT | 2433-4002 | 60 | 6 | 6 | ||||||||||||
Escort / Verona | F | Monroe | 27899 | 50 | 12 | 12 | ||||||||||||
Escort / Verona | R | Monroe | 27949 | 50 | 12 | 12 | 632081 | 332081 | ||||||||||
ECOSPORT | F | Cofap | GP30313 | 50 | 12 | 12 | ||||||||||||
Fiesta (96- 2.02) | F | Optimal | A-3070G | 50 | 16 | 16 | 333702 | 290686 | 3.070G | |||||||||
F-250 | F | 344077 | ||||||||||||||||
Focus | F/R | 333348 | 50 | 16 | 16 | 333348 | 71504 | |||||||||||
Focus | F/L | 333349 | 50 | 16 | 16 | 333349 | 71505 | |||||||||||
Windstar | F | 61607 | Monroe | 71920 | 50 | 16 | 16 | 235609 | ||||||||||
Explorer | R | Monroe | 71322 | 341327 | ||||||||||||||
EXPEDITION | F | Monroe | 71369 | 341605 | ||||||||||||||
ESCAPE | F/R | Monroe | 71593 | 55 | 20 | 20 | 235912 | |||||||||||
ESCAPE | F/L | Monroe | 71594 | 55 | 20 | 20 | 235913 | |||||||||||
Explorer | F | Monroe | 71398 | 60 | 12 | 12 | 341419 | |||||||||||
Escort | F | Monroe | 71992 | 50 | 20 | 20 | 235914/235915 | |||||||||||
Ranger | F | Monroe | 37153 | |||||||||||||||
Explorer | F | KG54309 | 50 | 9 | 6 | 341302 | ||||||||||||
Explorer | R | KG5490 | 344269 | 50 | 9 | 6 | 344269 | 37035 | ||||||||||
Maverick | F | 344200 | ||||||||||||||||
Fiesta (96- 2.02) | R | Motorcraft | 3N2118K076AA030725 | 60 | 12 | 12 | 341953 | |||||||||||
Escort Mk | F | Sachs | 100524 | 633802 | ||||||||||||||
Mustang | F | Monroe | 72138 | 235920 | ||||||||||||||
Ecosport | R | 42386G | Corven | G353386 | ||||||||||||||
Fiesta V 3.02 - 1.04 | F/L | KYB | 333401 | 333401 | ||||||||||||||
Fiesta V 3.02 - 1.04 | F/R | KYB | 333400 | 333400 | ||||||||||||||
Galaxy II | R | KYB | 349021 | 45 | 6 | 6 | ||||||||||||
R | AMF 104.003 | |||||||||||||||||
R | AMF 104.011 | |||||||||||||||||
AMF 104.012 | ||||||||||||||||||
AML 102.002 | 27899 | |||||||||||||||||
Corven | 42439 | |||||||||||||||||
ESCORT | F | Sachs | 115151 | 633821 | ||||||||||||||
F-1000 - Todos os Modelos 70/03.90 A-1000 - Todos os Modelos 70/03.90 | Traseiro | 79TU18097A | AMF 102.001 | 45 | 6 | 6 | 54411 | |||||||||||
F-1000 - Todos os Modelos 70/03.90 A-1000 - Todos os Modelos 70/03.90 | Front | 79TU18077B | AMF 102.002 | |||||||||||||||
Fiesta 1.0 / 1.3 / 1.4 / 1.6 (Direção Mecânica e Hidráulica) 96/01 Fiesta Street Hatch 01/03 | Traseiro | 3S6518K076B | AMG 102.003 | |||||||||||||||
Fiesta - Hatch 1.0 Supercharger / 1.6 NA 01/... Fiesta - Todos os Modelos (Exceto New Fiesta) 03/... | Front | - | AMG 102.004 | 50 | 12 | 12 | ||||||||||||
Ecosport 4X4 Passeio 04/... Ecosport 4X2 1.0 SC / 1.4 DSL / 1.6 / 2.0 / HS / LS 02/12 Ecosport 4X2 Manual 03/12 | Traseiro | - | AMG 102.005 | 60 | 6 | 6 | ||||||||||||
Ecosport 4X2 1.0 SC / 1.4 DSL / 1.6 / 2.0 / HS / LS 02/12 Ecosport 4X2 Manual 03/13 | Front | - | AMG 102.006 | 50 | 12 | 12 | ||||||||||||
